Arrangör
CLOSER
Plats
Online & Pascal
Datum
22 oktober 2020
Tid
09:00 - 16:00
Tidszon: Stockholm, GMT+02:00
Agenda
0900-0930 | Coffe & registration (opportunity to connect before the online conference starts) |
0930-0945 | Introduction, Thomas Asp, CLOSER |
0945-1005 | Aeroflexproject, Next Generation of Long Distance Road Transport, Ben Kraaijenhagen MAN and Karel Kural HAN University |
1005-1025 | What challenges in the freight transport area does ACEA see for Europe / EU, Thomas Fabian ACEA |
1025-1045 | Pause |
1045-1145 | What is happening within HCT in each Nordic country, Vesa Männistö Trafikledsverket Finland, Elin Norby Vegvesendet Norge, Martin Frimann Mortensen Vejdirektoratet Danmark, Kenneth Natanaelsson Trafikverket |
1145-1200 | How to have efficient and climate-friendly road transport, Jørn Arntsen Vegdirektoratet |
1200-1300 | Lunch / Pause |
1300-1330 | Opportunities and problems with cross-border transport - Scania's Transport Lab project, Jan Björklund and Mikael Sterky, Scania and Finn Bjerremand, DTL |
1330-1350 | HCT trials in the Finnish timber transportation, Pirjo Venäläinen Metsäteho |
1350-1405 | HCT traffic volumes in Finland, Otto Lahti |
1405-1430 | Pause |
1430-1450 | Operating with several different HCT trucks, Karri Koramo & Kantola Koramo |
1450-1505 | A-double performance calculator in Finnish legislation, Otto Lahti |
1505-1520 | HCT City reduces congestion and emissions, Ann Segerborg Ecoloop |
1520-1535 | Intermodal arrangement for wood chip transports Nykvarn -Södertälje harbor, Olle Ankarling Söderenergi |
1535-1550 | Horizontal collaboration regarding open traffic system in the HCT perspective, Sara Thiel Borås Stad |
1550-1600 | Conference ends, Thomas Asp, CLOSER |
Till dig som kommer delta online, här är länken till GoToWebinar >
All powerpoint slides will be in English, but the speakers will choose whether they speak English or Swedish / Scandinavian.
The agenda will be updated regularly.